In the mixed circuit installing kit of HP-B-SS-100 Nolsen heat center ESBE VRG132 mixing valve can be found. Nowadays the ESBE valves, actuators and controllers are adjust the temperature millions of households.
Nolsen HP-B-SS-100 Mixed circuit installation kit
1 007 € (inc VAT)
The price is gross and inc VAT.
Additional information
Nolsen heat center | Optional item |
---|---|
ESBE VRG132 mixing valve: | ———————— |
Pressure class | PN10 |
Torque (at nominal pressure) | DN15-32: < 3 Nm, DN40-50: < 50 Nm |
Leakrate in % of flow | Mixing: <0,05%; Diverting: <0,02% |
Working pressure | 1 MPa |
Max. Differential pressure drop, Mixing | 100 kPa |
Max. Differential pressure drop, Diverting | 200 kPa |
Close off pressure | 200 kPa |
Rangeability Kv/Kv min, A-AB | 100 |
Media, Heating water | in accordance with VDI2035 |
Media, Water/Glycol mixtures | max. 50 % |
Media, Water/Ethanol mixtures | max. 28 % |
Media temperature, max. continuosly | +110 °C |
Media temperature, max. temporarily | +130 °C |
Media temperature, min. | -10 °C |
Material, Valve body | Dezincification resistant brass, DZR |
ESBE ARA 639 | ———————— |
ESBE ARA 639 Power supply | 24±10% V AC/DC, 50/60Hz |
ESBE ARA 639 Enclosure rating | IP41 |
ESBE ARA 639 Running time | adjustable 15, 30, 60, 120 seconds |
ESBE ARA 639 Rating auxiliary switch | 6(3) A 250 V AC |
ESBE ARA 639 Weight | 0,4 kg |
ESBE ARA 639 Ambient temperature, max. | +55 °C |
ESBE ARA 639 Ambient temperature, min.: | -5 °C |
ESBE ARA 641 | ———————— |
ESBE ARA 641 Power supply | 230 ± 10% V AC, 50 Hz |
ESBE ARA 641 Power consumption | 230V: 5 VA |
ESBE ARA 641 Torque | 6 nm |
ESBE ARA 641 Running time 90° [s] | 30 |
ESBE ARA 641 Ambient temperature, max. | +55 °C |
ESBE ARA 641 Ambient temperature, min. | -5 °C |
ESBE ARA 641 Rating auxiliary switch | 6(3) A 250 V AC |
ESBE ARA 641 Enclosure rating | IP41 |
Product code: NLK-HP-B-SS-100M230V | NLK-HP-B-SS-100M24V
Categories: Heat center, Optional item